Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 3600 | 400 |
2 nights – 3 days | 300 | 5400 | 600 |
3 nights – 4 days | 400 | 7200 | 800 |
4 nights – 5 days | 500 | 9000 | 1000 |
5 nights – 6 days | 600 | 10800 | 1200 |
6 nights – 7 days | 700 | 12600 | 1400 |
7 nights – 8 days | 800 | 14400 | 1600 |
8 nights – 9 days | 900 | 16200 | 1800 |
9 nights – 10 days | 1000 | 18000 | 2000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 5000 | 1200 |
2 nights – 3 days | 300 | 7500 | 1800 |
3 nights – 4 days | 400 | 10000 | 2400 |
4 nights – 5 days | 500 | 12500 | 3000 |
5 nights – 6 days | 600 | 15000 | 3600 |
6 nights – 7 days | 700 | 17500 | 4200 |
7 nights – 8 days | 800 | 20000 | 4800 |
8 nights – 9 days | 900 | 22500 | 5400 |
9 nights – 10 days | 1000 | 25000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 3400 | 1200 |
2 nights – 3 days | 300 | 5100 | 1800 |
3 nights – 4 days | 400 | 6800 | 2400 |
4 nights – 5 days | 500 | 8500 | 3000 |
5 nights – 6 days | 600 | 10200 | 3600 |
6 nights – 7 days | 700 | 11900 | 4200 |
7 nights – 8 days | 800 | 13600 | 4800 |
8 nights – 9 days | 900 | 15300 | 5400 |
9 nights – 10 days | 1000 | 17000 | 6000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 5000 | 1000 |
2 nights – 3 days | 300 | 7500 | 1500 |
3 nights – 4 days | 400 | 10000 | 2000 |
4 nights – 5 days | 500 | 12500 | 2500 |
5 nights – 6 days | 600 | 15000 | 3000 |
6 nights – 7 days | 700 | 17500 | 3500 |
7 nights – 8 days | 800 | 20000 | 4000 |
8 nights – 9 days | 900 | 22500 | 4500 |
9 nights – 10 days | 1000 | 25000 | 5000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 6000 | 1000 |
2 nights – 3 days | 300 | 9000 | 1500 |
3 nights – 4 days | 400 | 12000 | 2000 |
4 nights – 5 days | 500 | 15000 | 2500 |
5 nights – 6 days | 600 | 18000 | 3000 |
6 nights – 7 days | 700 | 21000 | 3500 |
7 nights – 8 days | 800 | 24000 | 4000 |
8 nights – 9 days | 900 | 27000 | 4500 |
9 nights – 10 days | 1000 | 30000 | 5000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 7000 | 1400 |
2 nights – 3 days | 300 | 10500 | 2100 |
3 nights – 4 days | 400 | 14000 | 2800 |
4 nights – 5 days | 500 | 17500 | 3500 |
5 nights – 6 days | 600 | 21000 | 4200 |
6 nights – 7 days | 700 | 24500 | 4900 |
7 nights – 8 days | 800 | 28000 | 5600 |
8 nights – 9 days | 900 | 31500 | 6300 |
9 nights – 10 days | 1000 | 35000 | 7000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 7000 | 1000 |
2 nights – 3 days | 300 | 10000 | 2000 |
3 nights – 4 days | 400 | 13000 | 3000 |
4 nights – 5 days | 500 | 16000 | 4000 |
5 nights – 6 days | 600 | 19000 | 5000 |
6 nights – 7 days | 700 | 22000 | 6000 |
7 nights – 8 days | 800 | 25000 | 7000 |
8 nights – 9 days | 900 | 28000 | 8000 |
9 nights – 10 days | 1000 | 41000 | 9000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 6400 | 2000 |
2 nights – 3 days | 300 | 9600 | 3000 |
3 nights – 4 days | 400 | 12800 | 4000 |
4 nights – 5 days | 500 | 16000 | 5000 |
5 nights – 6 days | 600 | 19200 | 6000 |
6 nights – 7 days | 700 | 22400 | 7000 |
7 nights – 8 days | 800 | 25600 | 8000 |
8 nights – 9 days | 900 | 28800 | 9000 |
9 nights – 10 days | 1000 | 32000 | 10000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 7000 | 2000 |
2 nights – 3 days | 300 | 10500 | 3000 |
3 nights – 4 days | 400 | 14000 | 4000 |
4 nights – 5 days | 500 | 17500 | 5000 |
5 nights – 6 days | 600 | 21000 | 6000 |
6 nights – 7 days | 700 | 24500 | 7000 |
7 nights – 8 days | 800 | 28000 | 8000 |
8 nights – 9 days | 900 | 31500 | 9000 |
9 nights – 10 days | 1000 | 35000 | 10000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2 days | 200 | 11000 | 2000 |
2 nights – 3 days | 300 | 16500 | 3000 |
3 nights – 4 days | 400 | 22000 | 4000 |
4 nights – 5 days | 500 | 27500 | 5000 |
5 nights – 6 days | 600 | 33000 | 6000 |
6 nights – 7 days | 700 | 38500 | 7000 |
7 nights – 8 days | 800 | 44000 | 8000 |
8 nights – 9 days | 900 | 49500 | 9000 |
9 nights – 10 days | 1000 | 55000 | 10000 |
Number of days | Km | AC Rate | Driver Bata |
---|---|---|---|
1 night – 2days | 200 | 24000 | 3000 |
2 nights – 3 days | 300 | 36500 | 4000 |
3 nights – 4 days | 400 | 49000 | 5000 |
4 nights – 5 days | 500 | 61500 | 6000 |
5 nights – 6 days | 600 | 74000 | 7000 |
6 nights – 7 days | 700 | 86500 | 8000 |
7 nights – 8 days | 800 | 99000 | 9000 |
8 nights – 9 days | 900 | 111500 | 10000 |
9 nights – 10 days | 1000 | 124000 | 11000 |
Booking a taxi in advance has many benefits. It’s likely that no cabs would be available at that particular time as the seasonal rush is completely unpredictable in Kerala. So, in that case, booking a cab in advance will save you some time and fetch you safe ride with happy memories.
Travel time from Cochin to Munnar is approximately 4 hours by road
Our cabs are approved partitioned (“cabin separated”) sanitized cars (“fumigated after each trip”) which are specifically suited as per the present situation prevailing due to this pandemic.
Munnar and Alleppey are completely different destinations. Munnar is all about Hill station where as Alleppey is best famous for backwaters and houseboats.
Our rates are calculated based only on the number of days and not based on any travel plan/schedule, thereby providing customers the freedom to visit any places of their choice.
Our Km is calculated from Cochin Airport to Cochin Airport .
You can call us @ 9947777166 or whats app with your details to undertake immediate booking with the best cab and experienced driver to make your holidays memorable.
The road trip from Cochin to Munnar is extremely beautiful and scenic all the way with lush green uphill ride. As we climb uphill, the roads will be bit narrow and curvy as its common among hill stations.
It is not advisable to travel by road to munnar at night due to fog, curling roads & wildlife. moreover by travelling at night, one will miss out all the scenic beauty and waterfalls along the way..
Since there are no direct trains from Cochin to Munnar, the only way to travel to Munnar is by road and the railroad station closest to Munnar is Angamaly, which is at a distance of 120 km from Munnar. The best way to travel to Munnar is to hire a taxi from Cochin to Munnar.
Yes absolutely, Kerala is safe for single female travellers. Kerala is having a rich diverse culture with the highest education factor in the country with welcoming people all around the state. Our Cabs are equipped with GPS and Panic Buttons to ensure maximum safety for our passengers especially female travelers. Drivers are appointment as per all legal documentation instructed by the government..
For tourist for visiting Kerala, either RTPCR negative test report or 2 covid vaccinations certificate along with Kerala E-pass from Kerala Jagratha portal is a mandate as per the current norms by the government of Kerala.
For tourist for visiting Kerala, either RTPCR negative test report or 2 covid vaccinations certificate along with Kerala E-pass from Kerala Jagratha portal is a mandate as per the current norms by the government of Kerala.
To be the most trusted and respected Travel Agency recognized by our clients for delivering excellence.
VIP Panorama Arcade, 1st floor, 14/83, Near Airport Jn, Athani P.O, Nedumbassery, Cochin, Kerala, N.H-544, Kerala 683585, Near South Indian Bank Athani, Kochi, Kerala 683585